| REVENUE (IN RM'000) | Q1 | Q2 | Q3 | Q4* | Q5* | Q6* |
|---|---|---|---|---|---|---|
| 2021 | 86,495 | 98,736 | 79,389 | 66,585 | - | - |
| 2022 | 71,724 | 79,083 | 81,669 | 105,477 | - | - |
| 2023/2024 | 85,231 | 70,990 | 81,359 | 71,508 | 66,960 | 55,719 |
| 2025 | 39,473 | 70,753 | 41,079 | 94,742 | - | - |
| 2026 | 47,958 | - | - |
| PROFIT / (LOSS) BEFORE TAX (IN RM'000) | Q1 | Q2 | Q3 | Q4* | Q5* | Q6* |
|---|---|---|---|---|---|---|
| 2021 | 6,063 | 3,571 | 3,906 | 12,138 | - | - |
| 2022 | 6,621 | 6,451 | 6,025 | 3,756 | - | - |
| 2023/2024 | 5,015 | 3,548 | 7,603 | 4,394 | 6,234 | 3,731 |
| 2025 | (5,670) | (370) | (4,125) | 8,878 | - | - |
| 2026 | 3,058 | - | - |
| PROFIT/ (LOSS) AFTER TAX (IN RM'000) | Q1 | Q2 | Q3 | Q4* | Q5* | Q6* |
|---|---|---|---|---|---|---|
| 2021 | 4,847 | 3,626 | 3,060 | 4,494 | - | - |
| 2022 | 5,519 | 5,513 | 4,185 | 4,922 | - | - |
| 2023/2024 | 3,502 | 3,285 | 3,656 | 3,210 | 3,161 | 3,647 |
| 2025 | (5,680) | (2,607) | (7,895) | 327 | - | - |
| 2026 | 356 | - | - |
Note:
| * | The figures were adjusted to tie back to the Audited figures. |