| FYE 30 June 2026 |
FYE 30 June 2025 |
FYE 30 June 2024 |
FYE 31 December 2022 |
FYE 31 December 2021 |
|
|---|---|---|---|---|---|
| 3 months (Unaudited) |
12 months (Actual) |
18 months (Actual) |
12 months (Actual) |
12 months (Restated) |
|
| KEY FINANCIALS | |||||
| STATEMENT OF COMPREHENSIVE INCOME (RM'000) | |||||
| Revenue | 47,958 | 246,047 | 426,280 | 337,771 | 324,802 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) | 10,180 | 19,646 | 52,932 | 36,238 | 37,488 |
| Profit/(Loss) Before Tax | 3,058 | (1,287) | 28,189 | 22,853 | 25,733 |
| Profit/(Loss) After Tax | 356 | (15,855) | 18,500 | 20,139 | 16,082 |
| Net Profit/(Loss) Attributable to Equity Holders | 391 | (15,765) | 18,733 | 20,229 | 15,763 |
| STATEMENT OF FINANCIAL POSITION (RM'000) | |||||
| Total Assets | 1,405,268 | 1,322,158 | 1,250,022 | 1,365,648 | 1,339,689 |
| Share Capital | 355,613 | 355,614 | 355,614 | 355,613 | 355,613 |
| Shareholders' Equity | 503,119 | 502,728 | 518,493 | 499,760 | 479,660 |
| Cash and Bank Balances | 206,250 | 132,270 | 97,323 | 150,334 | 156,192 |
| Total Borrowings (Including lease liabilities)** | 279,661 | 367,830 | 236,322 | 304,144 | 276,217 |
| STATEMENT OF CASH FLOWS (RM'000) | |||||
| Net Operating Cash Flows | 40,567 | (83,764) | 23,973 | (26,982) | 7,569 |
| Free Cash Flow | 40,528 | (83,943) | 22,863 | (30,925) | 1,582 |
| RATIO ANALYSIS | |||||
| PER SHARE DATA | |||||
| Earnings/(Loss) Per Share *(sen) | 0.07 | (2.90) | 3.45 | 3.73 | 2.97 |
| Net Assets Per Share (RM) | 0.93 | 0.93 | 0.96 | 0.92 | 0.88 |
| PROFITABILITY (%) | |||||
| EBITDA Margin | 21.23 | 7.98 | 12.42 | 10.73 | 11.54 |
| Profit Before Tax Margin | 6.38 | (0.52) | 6.61 | 6.77 | 7.92 |
| Net Profit Margin | 0.82 | (6.41) | 4.39 | 5.99 | 4.85 |
| GEARING (times) | |||||
| Gearing Ratio | 0.55 | 0.73 | 0.45 | 0.61 | 0.57 |
| Net Gearing Ratio | 0.15 | 0.47 | 0.27 | 0.31 | 0.25 |
| SHAREHOLDERS' RETURNS (%) | |||||
| Return on Average Shareholders' Equity | 0.08 | (3.09) | 3.68 | 4.13 | 3.60 |
| Return on Average Total Assets | 0.03 | (1.23) | 1.43 | 1.50 | 1.24 |
| DIVIDENDS | |||||
| Net Dividends Per Share (sen) | - | - | - | - | - |
| Payout Ratio (%) | - | - | - | - | - |
| VALUATION (RM'000) | |||||
| Market Capitalisation | 100,628 | 103,348 | 190,378 | 141,424 | 242,052 |
Note:
| * | Based on weighted average number of ordinary shares in issue. |